Our Schedule
Plan Your Sessions At NYCAT With The Right Schedule
Reserve your preferred time for classes and practical training. Early booking ensures your spot in the upcoming batch.
NYCAT helps you build your healthcare career by offering flexible scheduling, easy appointments, and programs tailored to your needs.
| Medical Billing: 60 Hrs | |
|---|---|
| Course Fee | $499.00 |
| Registration Fee | $50.00 |
| Books Fee | $80.00 |
| Total | $629.00 |
| Schedule |
|
| Medical Assistant: 920 Hours | |
|---|---|
| Course Fee | $6,500.00 |
| Registration Fee | $50.00 |
| Total Material Fee | $400.00 |
| Total | $6950.00 |
| Schedule |
|
| Admission Requirements |
|
| EKG: 60 Hrs | |
|---|---|
| Course Fee | $499.00 |
| Registration Fee | $50.00 |
| Books Fee | $55.00 |
| Total | $604.00 |
| Schedule |
|
| EKG & Phlebotomy Technician: 100Hrs | |
|---|---|
| Course Fee | $1199.00 |
| Registration Fee | $50.00 |
| Books Fee | $110.00 |
| Total | $1359.00 |
| Schedule |
|
| Pharmacy Technician: 250Hrs | |
|---|---|
| Course Fee | $999.00 |
| Registration Fee | $50.00 |
| Books Fee | $70.00 |
| Total | $1119.00 |
| Schedule |
|
| Comments | 130 hours of classroom training and 120 hours of internship Schedule Mornings,Evenings & Weekends |
| Patient Care Technician: 72Hrs | |
|---|---|
| Course Fee | $599.00 |
| Registration Fee | $50.00 |
| Books Fee | $110.00 |
| Total | $759.00 |
| Schedule |
|
| Nurse Aide/ Assistant: 130 Hrs | |
|---|---|
| Course Fee | $1299.00 |
| Registration Fee | $50.00 |
| Books Fee | $70.00 |
| Total | $1419.00 |
| Schedule |
|
| CPR (Certification from American Heart Association Valid for 2 Years) | |
|---|---|
| Course Fee | $80.00 |
| Registration Fee | – |
| Books Fee | – |
| Total | $80 |
| Schedule |
|